Home Curs BNR

Curs valutar

(Sursa: BNR)


Data USD Euro Gram Aur
21 mai.2004 33 808 40 706 415 327
20 mai.2004 34 011 40 597 416 167
19 mai.2004 33 841 40 635 414 063
18 mai.2004 33 896 40 616 412 391
17 mai.2004 33 690 40 501 412 250
14 mai.2004 34 337 40 516 412 311
13 mai.2004 34 158 40 400 411 346
12 mai.2004 34 071 40 465 417 256
11 mai.2004 34 221 40 506 415 943
10 mai.2004 34 182 40 425 410 828
7 mai.2004 33 429 40 334 415 828
6 mai.2004 33 355 40 471 420 044
5 mai.2004 33 153 40 355 420 640
4 mai.2004 33 358 40 255 418 958
3 mai.2004 33 679 40 297 420 284
30 apr.2004 33 865 40 426 421 629
29 apr.2004 34 169 40 430 420 379
28 apr.2004 34 003 40 520 433 394
27 apr.2004 34 081 40 521 435 520
26 apr.2004 34 182 40 448 435 602
23 apr.2004 34 021 40 483 433 287
22 apr.2004 34 278 40 565 431 078
21 apr.2004 34 286 40 567 433 743
20 apr.2004 34 091 40 671 437 476
19 apr.2004 33 788 40 786 440 396
16 apr.2004 34 078 40 809 437 802
15 apr.2004 34 259 40 813 437 388
14 apr.2004 34 229 40 741 445 791
13 apr.2004 34 018 40 806 456 278
9 apr.2004 33 704 40 792 455 326

fiber_newStiri

Permisele de pescuit pentru anul 2023 se pot obtine online prin intermediul aplicatiei informatice disponibile la adresa... [...]